{
	"protocolVersion": "0.2.0",
	"name": "Clueso",
	"description": "Turn screen recordings, documents, slide decks and product briefs into polished videos and step-by-step documentation. Clueso exposes its full video engine to agents over MCP at https://connect.clueso.io/mcp — 40 tools covering projects, clips, elements, voiceovers, media generation, screen recording, articles and export.",
	"version": "1.0.0",
	"url": "https://www.clueso.io",
	"documentationUrl": "https://www.clueso.io/mcp",
	"iconUrl": "https://www.clueso.io/favicon.ico",
	"provider": {
		"organization": "Clueso",
		"url": "https://www.clueso.io"
	},
	"capabilities": {
		"streaming": true,
		"pushNotifications": false,
		"stateTransitionHistory": false
	},
	"securitySchemes": {
		"oauth2": {
			"type": "oauth2",
			"description": "OAuth 2.1 with PKCE (S256) and dynamic client registration. Discover via https://connect.clueso.io/.well-known/oauth-protected-resource, or see https://www.clueso.io/auth.md.",
			"flows": {
				"authorizationCode": {
					"authorizationUrl": "https://auth.clueso.io/oauth/2.1/authorize",
					"tokenUrl": "https://auth.clueso.io/oauth/2.1/token",
					"scopes": {
						"openid": "Authenticate the Clueso user",
						"email": "Read the user's email address",
						"profile": "Read the user's basic profile"
					}
				}
			}
		}
	},
	"securityRequirements": [
		{
			"oauth2": [
				"openid",
				"email",
				"profile"
			]
		}
	],
	"defaultInputModes": [
		"text/plain",
		"application/json"
	],
	"defaultOutputModes": [
		"application/json"
	],
	"skills": [
		{
			"id": "polish-screen-demo",
			"name": "Polish a screen recording",
			"description": "Turn a raw screen recording into a polished, narrated product demo — trim dead time, split at step boundaries, add zooms, highlights and captions, generate a voiceover, then export.",
			"tags": ["video", "product-demo", "screen-recording"],
			"examples": [
				"polish this screen recording into a demo",
				"add voiceover and zooms to this capture"
			]
		},
		{
			"id": "article-to-video",
			"name": "Article to video",
			"description": "Convert a help-center article, blog post, changelog entry or pasted document into a narrated explainer video.",
			"tags": ["video", "documentation", "explainer"],
			"examples": [
				"turn this help article into a video",
				"make a video version of these release notes"
			]
		},
		{
			"id": "brief-to-launch-video",
			"name": "Brief to launch video",
			"description": "Turn a short product brief into a 30-60 second launch-style motion-graphics video — script, scenes, kinetic typography, voiceover and export.",
			"tags": ["video", "motion-graphics", "launch"],
			"examples": [
				"make a launch video for this feature",
				"product announcement reel from these selling points"
			]
		},
		{
			"id": "screenshots-to-walkthrough",
			"name": "Screenshots to walkthrough",
			"description": "Turn an ordered set of UI screenshots into a screen-recording-style walkthrough video with narration, spotlights and a keyframed cursor.",
			"tags": ["video", "walkthrough", "onboarding"],
			"examples": [
				"make a walkthrough from these screenshots",
				"cursor walkthrough from these UI images"
			]
		},
		{
			"id": "generate-documentation",
			"name": "Generate step-by-step documentation",
			"description": "Produce a step-by-step help article with screenshots and GIFs from a screen recording, and keep it updated as the product changes.",
			"tags": ["documentation", "help-center"],
			"examples": [
				"write a help article from this recording",
				"generate SOP documentation for this workflow"
			]
		}
	],
	"additionalInterfaces": [
		{
			"transport": "mcp",
			"url": "https://connect.clueso.io/mcp"
		}
	]
}
